Etiquetas de límite |
Nivel administrativo | 6 |
admin_title | independent town |
admin_title:de | Kreisfreie Stadt |
Límite | administrativo |
de:amtlicher_gemeindeschluessel | 05314000 |
de:place | Grandes ciudades |
de:regionalschluessel | 053140000000 |
election:level:de | 3 |
license_plate_code | BN |
nombre | Bonn |
opendata_portal | https://opendata.bonn.de |
ref:nuts:3 | DEA22 |
source | http: //wiki.openstreetmap.org/wiki/Import/Catalogue/Kreisgrenzen_Deutschland_2005 |
TMC:cid_58:tabcd_1:Class | Area |
TMC:cid_58:tabcd_1:LCLversion | 8.00 |
TMC:cid_58:tabcd_1:LocationCode | 351 |
tipo | Límite |
website | https://www.bonn.de |
wikidata | Q586 |
wikipedia | de:Bonn |
Etiquetas de lugar |
Nombre oficial | Bundesstadt Bonn |
opengeodb:community_identification_number | 05314 |
opengeodb:license_plate_code | BN |
opengeodb:loc_id | 413 |
tipo de lugar | Grandes ciudades |
habitantes | 330224 |
population:date | 2018-12-31 |
ref:locode | DEBON |
source:name:oc | Lo Congrès |
source:population | http: //www2.bonn.de/statistik/default.asp?2 |